Top 3 Quarterbacks
View all playersPlayer | Team | POS | Pass Comp | Pass Att | PassYards | COMP% | Pass TDs | Pass INT | Pass Long |
---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | BAL | QB | 119 | 173 | 1938 | 69 | 18 | 11 | 237 |
Baker Mayfield | CLE | QB | 81 | 108 | 1377 | 75 | 10 | 6 | 394 |
Jalen Hurts | PHI | QB | 69 | 118 | 1217 | 58 | 10 | 8 | 211 |
Top 3 Rushers
View all playersPlayer | Team | POS | Rush Att | RushYards | Rush TDs | Rush Avg |
---|---|---|---|---|---|---|
Najee Harris | PIT | RB | 122 | 770 | 9 | 6.3 |
Rachaad White | TB | RB | 103 | 640 | 10 | 6.2 |
Saquon Barkley | NYG | RB | 119 | 539 | 5 | 4.5 |
Top 3 Receivers
View all playersPlayer | Team | POS | Receptions | RecYards | Rec Avg | Rec TDs |
---|---|---|---|---|---|---|
CeeDee Lamb | DAL | WR | 38 | 594 | 15.6 | 6 |
Zay Flowers | BAL | WR | 25 | 582 | 23.3 | 8 |
Ja’Marr Chase | CIN | WR | 36 | 540 | 15.0 | 7 |
Top 3 Tacklers
View all playersPlayer | Team | POS | Solo | Assist | Total Tkls | TFL |
---|---|---|---|---|---|---|
Patrick Queen | BAL | IB, LB, OLB | 28 | 30 | 58 | 8 |
Antoine Winfield Jr. | TB | S, SAF, SS | 16 | 41 | 57 | 0 |
Lavonte David | TB | ILB, LB, OLB | 19 | 38 | 57 | 7 |
Top Kicker
View all playersPlayer | Team | POS | FGM | FGA | FG% | FG Long |
---|---|---|---|---|---|---|
Jake Elliott | PHI | K, PK | 6 | 9 | 0.7 | 121 |
Chase McLaughlin | CLE | K, PK | 6 | 6 | 1.0 | 156 |
Evan McPherson | CIN | K, PK | 5 | 5 | 1.0 | 100 |